- Home
- Standard Duty Tapered Roller Bearings
A Tapered Roller Bearing is specially designed to support both heavy radial and axial loads with excellent strength and durability. It is widely used in automotive systems, industrial machinery, and heavy-duty equipment where smooth and reliable performance is critical.
Our Tapered Roller Bearing products are engineered with high precision to reduce friction, improve efficiency, and ensure long service life even under tough operating conditions. They deliver stable performance and consistent reliability in demanding industrial environments.
Manufactured with premium materials and strict quality standards, our Tapered Roller Bearing solutions provide long-term value, making them a trusted choice for industries that require strength, stability, and dependable operation.
| Items | Details | Weight |
|---|---|---|
| 30202 | 15×35×11.75 | 0.053 |
| 30203 | 17×40×13.25 | 0.077 |
| 30204 | 20×47×15.25 | 0.12 |
| 30205 | 25×52×16.25 | 0.154 |
| 30206 | 30×62×17.25 | 0.232 |
| 30207 | 35×72×18.25 | 0.337 |
| 30208 | 40×80×19.75 | 0.422 |
| 30209 | 45×85×20.75 | 0.476 |
| 30210 | 50×90×21.75 | 0.538 |
| 30211 | 55×100×22.75 | 0.75 |
| 30212 | 60×110×23.75 | 0.91 |
| 30213 | 65×120×24.75 | 1.15 |
| 30214 | 70×125×26.25 | 1.37 |
| 30215 | 75×130×27.25 | 1.56 |
| 30216 | 80×140×28.25 | 1.85 |
| 30217 | 85×150×30.50 | 2.28 |
| 30218 | 90×160×32.50 | 2.8 |
| 30219 | 95×170×34.50 | 3.4 |
| 30220 | 100×180×37.00 | 4.1 |
| 30221 | 105×190×39.00 | 4.9 |
| 30222 | 110×200×41.00 | 5.8 |
| 30224 | 120×215×45.50 | 7.6 |
| 30226 | 130×230×49.00 | 9.6 |
| 30228 | 140×250×53.00 | 12.2 |
| 30230 | 150×270×57.00 | 15.3 |
| 30232 | 160×290×61.50 | 19 |
| 30234 | 170×310×65.50 | 23.5 |
| 30236 | 180×320×69.50 | 27.8 |
1: Automotive Industry – Used in wheel hubs, gearboxes, and differentials to ensure smooth driving performance and load handling.
2: Heavy Machinery – Ideal for construction and mining equipment where high strength and load capacity are required.
3: Industrial Gear Systems – Provides efficient power transmission and stable performance in gearbox applications.
4: Railway Systems – Used in train wheel assemblies to manage heavy radial and axial forces.
5: Agricultural Equipment – Commonly used in tractors and farming machines for reliable field performance.
6: Mining Equipment – Performs efficiently in harsh environments with extreme pressure and heavy loads.
7: Industrial Motors & Pumps – Ensures smooth rotation, reduced friction, and long operational life.





